Selected Model:

Honda MBX80 FWD,FWF Germany

1983

Front Sprocket: JTF 253.15

Rear Sprocket: JTR 239.38

Recommended Chain: : 420 / 116


Front sprocket available in: 12, 13, 14, 15, 16, 17 teeth

Rear sprocket available in: 36, 38, 39, 40, 42, 43, 44, 45, 47, 48, 50 teeth


Please click here for a gear ratio chart



Very important: Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.



Gear Ratio

Full Gear Ratio Chart (pdf)

12 13 14 15 16 17
50 4.17 3.85 3.57 3.33 3.13 2.94
48 4.00 3.69 3.43 3.20 3.00 2.82
47 3.92 3.62 3.36 3.13 2.94 2.76
45 3.75 3.46 3.21 3.00 2.81 2.65
44 3.67 3.38 3.14 2.93 2.75 2.59
43 3.58 3.31 3.07 2.87 2.69 2.53
42 3.50 3.23 3.00 2.80 2.63 2.47
40 3.33 3.08 2.86 2.67 2.50 2.35
39 3.25 3.00 2.79 2.60 2.44 2.29
38 3.17 2.92 2.71 2.53 2.38 2.24
36 3.00 2.77 2.57 2.40 2.25 2.12

Please click here for a new search

Need Support ? Any Comments ? Please click here !